Westland Apache AH1 Longbow
WAH.1 | ZJ166 | Ex N9219G, f/f 25/09/1998, d/d 30/01/2003, to CSP 02/2018, scrapped |
WAH.2 | ZJ167 | Ex N3266B, f/f 13/09/2000, d/d 20/09/2000, to CSP 02/2018, scrapped |
WAH.3 | ZJ168 | Ex N3123T, f/f 26/08/1999, d/d 19/06/2000, to CSP 03/2018, scrapped |
WAH.4 | ZJ169 | Ex N3114H, f/f 30/08/2000, d/d 14/09/2000, to CSP 03/2018, scrapped |
WAH.5 | ZJ170 | Ex N3065U, f/f 14/03/2003, d/d 27/03/2003, to CSP 24/07/2018, scrapped |
WAH.6 | ZJ171 | Ex N3266T, f/f 20/01/2000, d/d 02/05/2000, preserved Middle Wallop |
WAH.7 | ZJ172 | f/f 18/07/2000, d/d 31/07/2000, to CSP 22/05/2018, scrapped |
WAH.8 | ZJ173 | Ex N3266W, f/f 25/01/2000, d/d 21/08/2003, to CSP 22/05/2018, scrapped |
WAH.9 | ZJ174 | f/f 21/11/2000, d/d 28/11/2000, to CSP 13/12/2018, scrapped |
WAH.10 | ZJ175 | Ex N3218V, f/f 02/06/2000, d/d 20/06/2000, to CSP 24/05/2018, scrapped |
WAH.11 | ZJ176 | f/f 06/12/2000, d/d 14/12/2000, to CSP 24/05/2018, scrapped |
WAH.12 | ZJ177 | f/f 02/02/2001, d/d 20/02/2001, w/o 04/09/2008, w.f.u. Wattisham |
WAH.13 | ZJ178 | f/f 12/03/2001, d/d 05/04/2001, to CSP 09/09/2020, scrapped |
WAH.14 | ZJ179 | f/f 25/04/2001, d/d 30/05/2001, to CSP 11/03/2020, scrapped |
WAH.15 | ZJ180 | f/f 29/05/2001, d/d 13/06/2001, to CSP 14/01/2020, scrapped |
WAH.16 | ZJ181 | f/f 20/06/2001, d/d 29/06/2001, to CSP 15/05/2021, scrapped |
WAH.17 | ZJ182 | f/f 30/06/2001, d/d 20/07/2001, to CSP 22/07/2022, scrapped |
WAH.18 | ZJ183 | f/f 20/07/2001, d/d 26/07/2001, to CSP 08/07/2020, scrapped |
WAH.19 | ZJ184 | f/f 31/10/2001, d/d 25/04/2002, to CSP 14/01/2020, scrapped |
WAH.20 | ZJ185 | f/f 14/11/2001, d/d 20/12/2001, to CSP 06/06/2019, scrapped |
WAH.21 | ZJ186 | f/f 29/11/2001, d/d 11/12/2001, to CSP 11/2021, scrapped |
WAH.22 | ZJ187 | f/f 19/12/2001, d/d 25/08/2002, to CSP 07/2021, scrapped |
WAH.23 | ZJ188 | f/f 20/12/2001, d/d 25/04/2002, to CSP 22/07/2022, scrapped |
WAH.24 | ZJ189 | f/f 24/01/2002, d/d 25/04/2002, instructional use Lyneham |
WAH.25 | ZJ190 | f/f 22/02/2002, d/d 28/08/2002, to CSP 26/05/2020, scrapped |
WAH.26 | ZJ191 | f/f 19/02/2002, d/d 24/06/2002, instructional use Lyneham |
WAH.27 | ZJ192 | f/f 25/03/2002, d/d 27/06/2002, w.f.u. Wattisham |
WAH.28 | ZJ193 | f/f 25/03/2002, d/d 30/09/2002, to CSP 08/07/2020, scrapped |
WAH.29 | ZJ194 | f/f 26/04/2002, d/d 30/08/2002, to CSP 13/01/2021, scrapped |
WAH.30 | ZJ195 | f/f 26/04/2002, d/d 30/09/2002, to CSP 07/2021, scrapped |
WAH.31 | ZJ196 | f/f 30/05/2002, d/d 10/10/2002, to CSP 03/03/2021, scrapped |
WAH.32 | ZJ197 | f/f 31/05/2002, d/d 30/09/2002, w.f.u. Wattisham |
WAH.33 | ZJ198 | f/f 28/06/2002, d/d 30/09/2002, to CSP 03/05/2022, scrapped |
WAH.34 | ZJ199 | f/f 29/06/2002, d/d 30/11/2002, to CSP 21/07/2022, scrapped |
WAH.35 | ZJ200 | f/f 19/07/2002, d/d 30/11/2002, to CSP 06/06/2019, scrapped |
WAH.36 | ZJ202 | f/f 25/07/2002, d/d 30/11/2002, to Boeing at Mesa for CSP trials |
WAH.37 | ZJ203 | f/f 23/08/2002, d/d 30/09/2002, to CSP 12/2020, scrapped |
WAH.38 | ZJ204 | f/f 19/08/2002, d/d 25/05/2004, to CSP 09/02/2022, scrapped |
WAH.39 | ZJ205 | f/f 24/09/2002, d/d 06/11/2002, to CSP 26/05/2020, scrapped |
WAH.40 | ZJ206 | f/f 27/09/2002, d/d 06/06/2003, to CSP 13/12/2018, scrapped |
WAH.41 | ZJ207 | f/f 27/09/2002, d/d 14/06/2004, to CSP 12/2020, scrapped |
WAH.42 | ZJ208 | f/f 28/10/2002, d/d 24/11/2003, instructional use Lyneham |
WAH.43 | ZJ209 | f/f 08/11/2002, d/d 18/12/2003, to CSP 21/07/2022, scrapped |
WAH.44 | ZJ210 | f/f 26/11/2002, d/d 30/10/2003, instructional use Lyneham |
WAH.45 | ZJ211 | f/f 29/11/2002, d/d 29/05/2003, w.f.u. Wattisham |
WAH.46 | ZJ212 | f/f 12/12/2002, d/d 28/02/2003, to CSP 24/07/2018, scrapped |
WAH.47 | ZJ213 | f/f 23/12/2002, d/d 17/06/2003, instructional use Lyneham |
WAH.48 | ZJ214 | f/f 31/01/2003, d/d 13/03/2003, to CSP 09/2018, scrapped |
WAH.49 | ZJ215 | f/f 31/01/2003, d/d 20/03/2003, instructional use Lyneham |
WAH.50 | ZJ216 | f/f 19/02/2003, d/d 03/04/2003, to CSP 07/09/2021, scrapped |
WAH.51 | ZJ217 | f/f 21/02/2003, d/d 27/03/2003, to CSP 15/05/2021, scrapped |
WAH.52 | ZJ218 | f/f 28/02/2003, d/d 06/05/2003, to CSP 07/09/2021, scrapped |
WAH.53 | ZJ219 | f/f 02/04/2003, d/d 30/04/2003, to CSP 09/2018, scrapped |
WAH.54 | ZJ220 | f/f 09/05/2003, d/d 19/06/2003, instructional use Australia |
WAH.55 | ZJ221 | f/f 23/05/2003, d/d 19/06/2003, instructional use Lyneham |
WAH.56 | ZJ222 | f/f 28/05/2003, d/d 23/06/2003, to CSP 13/01/2021, scrapped |
WAH.57 | ZJ223 | f/f 04/06/2003, d/d 20/06/2003, instructional use Lyneham |
WAH.58 | ZJ224 | f/f 17/07/2003, d/d 18/08/2003, pres. Middle Wallop Museum |
WAH.59 | ZJ225 | f/f 27/06/2003, d/d 05/09/2003, to CSP 11/03/2020, scrapped |
WAH.60 | ZJ226 | f/f 09/07/2003, d/d 25/07/2003, instructional use Australia |
WAH.61 | ZJ227 | f/f 12/09/2003, d/d 26/09/2003, to CSP 03/03/2021, scrapped |
WAH.62 | ZJ228 | f/f 24/07/2003, d/d 18/08/2003, to CSP 03/05/2022, scrapped |
WAH.63 | ZJ229 | f/f 08/10/2003, d/d 27/10/2003, to CSP 07/2019, scrapped |
WAH.64 | ZJ230 | f/f 27/11/2003, d/d 18/12/2003, to CSP 11/2021, scrapped |
WAH.65 | ZJ231 | f/f 23/12/2003, d/d 15/07/2004, to CSP 09/09/2020, scrapped |
WAH.66 | ZJ232 | f/f 23/12/2003, d/d 19/02/2004, to CSP 07/2019, scrapped |
WAH.67 | ZJ233 | f/f 27/02/2004, d/d 21/07/2004, to CSP 09/02/2022, scrapped |
Boeing Apache AH-64E v6 Guardian
UD001 | ZM700 | d/d 03/06/2021 |
UD002 | ZM701 | d/d 03/06/2021 |
UD003 | ZM702 | d/d 21/03/2022 |
UD004 | ZM703 | d/d 10/11/2021 |
UD005 | ZM704 | d/d 26/11/2020 |
UD006 | ZM705 | d/d 26/11/2020 |
UD007 | ZM706 | d/d 12/02/2021 |
UD008 | ZM707 | d/d 15/03/2021 |
UD009 | ZM708 | d/d 12/02/2021 |
UD010 | ZM709 | d/d 15/03/2021 |
UD011 | ZM710 | d/d 19/04/2021 |
UD012 | ZM711 | d/d 19/04/2021 |
UD013 | ZM712 | d/d 10/11/2021 |
UD014 | ZM713 | d/d 24/11/2021 |
UD015 | ZM714 | d/d 24/11/2021 |
UD016 | ZM715 | d/d 22/06/2022 |
UD017 | ZM716 | d/d 21/03/2022 |
UD018 | ZM717 | d/d 22/06/2022 |
UD019 | ZM718 | d/d 22/06/2022 |
UD020 | ZM719 | d/d 02/08/2022 |
UD021 | ZM720 | d/d 01/11/2022 |
UD022 | ZM721 | d/d 02/08/2022 |
UD023 | ZM722 | d/d 02/08/2022 |
UD024 | ZM723 | d/d 14/12/2022 |
UD025 | ZM724 | d/d 01/11/2022 |
UD026 | ZM725 | d/d 14/12/2022 |
UD027 | ZM726 | d/d 01/11/2022 |
UD028 | ZM727 | d/d 14/12/2022 |
UD029 | ZM728 | d/d 22/03/2023 |
UD030 | ZM729 | d/d 22/03/2023 |
UD031 | ZM730 | d/d 22/03/2023 |
UD032 | ZM731 | d/d 01/08/2023 |
UD033 | ZM732 | d/d 01/08/2023 |
UD034 | ZM733 | d/d 01/08/2023 |
UD035 | ZM734 | d/d 19/09/2023 |
UD036 | ZM735 | d/d 19/09/2023 |
UD037 | ZM736 | d/d 20/11/2023 |
UD038 | ZM737 | d/d 20/11/2023 |
UD039 | ZM738 | d/d 31/07/2024 |
UD040 | ZM739 | d/d 30/07/2024 |
UD041 | ZM740 | d/d 31/07/2024 |
UD042 | ZM741 | d/d 10/10/2024 |
UD043 | ZM742 | d/d 10/10/2024 |
UD044 | ZM743 | d/d 10/2024 |
UD045 | ZM744 | On order for Army Air Corps |
UD046 | ZM745 | On order for Army Air Corps |
UD047 | ZM746 | On order for Army Air Corps |
UD048 | ZM747 | On order for Army Air Corps |
UD049 | ZM748 | On order for Army Air Corps |
UD050 | ZM749 | On order for Army Air Corps |