| 01/2003 | WHL Yeovil | |
| 14/03/2003 | WHL Shawbury | As “Westland 05” |
| 20/03/2003 | Official delivery date | |
| 12/05/2003 | 673 Sqn Middle Wallop | |
| 07/2004 | WHL Yeovil | |
| 11/2004 | 673 Sqn Middle Wallop | |
| 17/03/2005 | WHL Shawbury | As “AA291” |
| 05/04/2005 | 673 Sqn Middle Wallop | As “AA292” |
| 05/08/2008 | 7 Btn REME Wattisham | |
| 02/2009 | 3 Rgt Wattisham | Loan |
| Mid 2009 | 7 Btn REME Wattisham | |
| 10/2009 | 673 Sqn Middle Wallop | |
| 05/2011 | ADSU Wattisham | |
| Mid 2011 | 3 Rgt Wattisham | |
| 09/2011 | 4 Rgt Wattisham | |
| 11/2011 | 673 Sqn Middle Wallop | |
| 03/2012 | 656 Sqn 4 Rgt Wattisham | |
| 01/2013 | 3 Rgt Wattisham | |
| 04/2013 | ADSU Wattisham | |
| 07/2013 | 3 Rgt Wattisham | |
| 07/2014 | ADSU Wattisham | |
| 01/2015 | ADSU Store Wattisham | Storage |
| 04/2015 | 673 Sqn Middle Wallop | |
| 04/2016 | ADSU Wattisham | |
| 10/2016 | 656 Sqn 4 Rgt Wattisham | |
| 10/12/2018 | Brize Norton for air freight | As “AA441” |
| 01/2019 | Bardufoss, Norway | Exercise Clockwork |
| 02/2019 | 656 Sqn 4 Rgt Wattisham | |
| 08/2019 | LH AFS | |
| 12/2019 | 656 Sqn 4 Rgt Wattisham | |
| 08/2020 | ADSU Wattisham | |
| 03/2021 | 653 Sqn 3 Rgt Wattisham | |
| 06/2021 | Otterburn | Exercise Lightning Force |
| 10/2021 | Oman | Exercise |
| 12/2023 | Apache Flying School Wattisham | |
| 20/01/2024 | Airfreighted from Brize Norton to Bardufoss | Aboard C-17A ZZ177 as “Rafair6682“ |
| 27/04/2024 | Airfreighted from Bardufoss into Brize Norton | |
| 16/05/2024 | DSEME Lyneham | Instructional use |
| 29/05/2024 | De-Registered |
