| 03/2002 | WHL Yeovil | |
| 30/07/2002 | WHL Shawbury | As “Westland 05” |
| 30/09/2002 | Official delivery date | |
| 20/05/2004 | WHL Yeovil | As “Westland 01” |
| 03/2005 | 673 Sqn Middle Wallop | |
| 05/2005 | 664 Sqn 9 Rgt Dishforth | |
| 10/2005 | 7 Btn REME Wattisham | |
| 01/2006 | 664 Sqn 9 Rgt Dishforth | |
| 15/08/2006 | WHL Shawbury | By road transport |
| 30/11/2006 | 9 Rgt Dishforth | As “AA313”, coded “C” |
| 04/01/2007 | Brize Norton for air transport | As “Outlaw” |
| 01/2008 | Wattisham | |
| 01/2009 | JHF(A) Kandahar | Operation Herrick |
| 10/2009 | 7 Btn REME Wattisham | |
| 11/2009 | 4 Rgt Wattisham | |
| 02/2010 | JHF(A) Kandahar | Operation Herrick |
| 09/2010 | 3 Rgt Wattisham | |
| 03/2011 | ADSU Wattisham | |
| 07/2011 | 4 Rgt Wattisham | |
| 02/2013 | ADSU Wattisham | |
| 09/2013 | ADSU Store Wattisham | Storage |
| 10/2013 | ADSU Wattisham | |
| 12/2013 | 3 Rgt Wattisham | |
| 01/2014 | JHF(A) Kandahar | Operation Herrick |
| 08/2014 | 4 Rgt Wattisham | |
| 09/2014 | 673 Sqn Middle Wallop | |
| 03/2016 | ADSU Wattisham | |
| 07/2016 | Wattisham Pool | |
| 09/2016 | 653 Sqn 3 Rgt Wattisham | |
| 10/07/2017 | Brize Norton for air transport | |
| 07/2017 | Arizona, USA | Exercise Crimson Eagle |
| 10/2017 | 653 Sqn 3 Rgt Wattisham | |
| 06/2018 | Wattisham Pool | |
| 09/2018 | 450 FSP AFS Wattisham | |
| 11/2018 | 653 Sqn LH AFS Wattisham | |
| 11/2019 | 653 Sqn Wattisham | |
| 12/2019 | 656 Sqn 4 Rgt Wattisham | |
| 12/2019 | 664 Sqn 4 Rgt Wattisham | |
| 12/2019 | AHF 653Sqn OTS Wattisham | |
| 08/07/2020 | SES Huntsville | Capability Sustainment Programme |
| 09/11/2020 | Removed from Military Register |
