| 27/02/2001 | Prestwick | Arrived as airfreight |
| 01/03/2001 | WHL Yeovil | Delivered by road transport |
| 25/04/2002 | Official delivery date | |
| 27/01/2005 | WHL Shawbury | As “Westland 01” |
| 06/07/2005 | 662 Sqn 3 Rgt Wattisham | As “AA305” |
| 02/2006 | 664 Sqn 9 Rgt Dishforth | Loan |
| 02/2006 | 662 Sqn 3 Rgt Wattisham | |
| 06/2007 | 4 Rgt Wattisham | |
| 02/2009 | 7 Btn REME Wattisham | |
| 10/2009 | JHF(A) Kandahar | Operation Herrick |
| 06/2010 | 4 Rgt Wattisham | |
| 09/2010 | AHDSU Wattisham | |
| 12/2010 | 3 Rgt Wattisham | |
| 01/2011 | JHF(A) Kandahar | Operation Herrick |
| 01/2013 | 4 Rgt Wattisham | |
| 02/2013 | Arizona, USA | Exercise Crimson Eagle |
| 07/2013 | 4 Rgt Wattisham | |
| 09/2013 | ADSU Wattisham | |
| 10/2013 | Wattisham Pool | |
| 11/2013 | 4 Rgt Wattisham | |
| 09/2014 | 653 Sqn 3 Rgt Wattisham | |
| 01/2015 | Wattisham Pool | |
| 08/2015 | ADSU Wattisham | |
| 01/2016 | 4 Rgt Wattisham | |
| 05/2016 | 663 Sqn 3 Rgt Wattisham | |
| 05/2018 | ADSU Wattisham | |
| 06/2018 | 450 FSP AFS Wattisham | |
| 09/2018 | 653 Sqn LH AFS Wattisham | |
| 14/01/2020 | SES Huntsville | Capability Sustainment Programme |
| 09/11/2020 | Removed from Military Register |
