| 10/2002 | WHL Yeovil | |
| 20/11/2003 | 656 Sqn 9 Rgt Dishforth | |
| 24/11/2003 | Official delivery date | |
| 25/05/2005 | 7 Btn REME Wattisham | As “AA965” |
| 06/2005 | HMS Ocean | Exercise Lightning Wave |
| 07/2005 | 656 Sqn 9 Rgt Dishforth | |
| 05/04/2006 | 7 Btn REME Wattisham | As “AA954” |
| Late 2006 | 656 Sqn 9 Rgt Dishforth | |
| 03/2007 | 3 Rgt Wattisham | |
| Mid 2008 | Arizona, USA | Exercise Crimson Eagle |
| 01/2009 | 4 Rgt Wattisham | |
| 02/2009 | Arizona, USA | Exercise Crimson Eagle |
| 12/2009 | 3 Rgt Wattisham | |
| 02/2010 | 7 Btn REME Wattisham | |
| 05/2010 | 3 Rgt Wattisham | |
| 11/2010 | JHF(A) Kandahar | Operation Herrick |
| 12/2010 | 3 Rgt Wattisham | |
| 12/2010 | Arizona, USA | Exercise Crimson Eagle |
| 01/2012 | 4 Rgt Wattisham | |
| Late 2012 | ADSU Wattisham | |
| 01/2013 | 3 Rgt Wattisham | |
| 04/2013 | JHF(A) Kandahar | Operation Herrick |
| 04/2014 | 3 Rgt Wattisham | |
| 06/2014 | ADSU Wattisham | |
| 08/2014 | Wattisham Pool | |
| 01/2015 | 664 Sqn 4 Rgt Wattisham | |
| 09/2016 | Wattisham Pool | |
| 10/2016 | 664 Sqn 4 Rgt Wattisham | |
| 02/2017 | ADSU Wattisham | |
| 08/2017 | Wattisham Pool | |
| 02/2018 | 656 Sqn 4 Rgt Wattisham | |
| 09/2018 | 664 Sqn 4 Rgt Wattisham | |
| 10/2018 | 653 Sqn LH AFS Wattisham | |
| 11/2018 | 664 Sqn 4 Rgt Wattisham | |
| 09/2019 | 656 Sqn 4 Rgt Wattisham | |
| 11/2019 | 653 Sqn Wattisham | |
| 12/2019 | AHF 653Sqn OTS Wattisham | |
| 01/2020 | 663 Sqn 3 Rgt Wattisham | |
| 01/2020 | 662 Sqn 3 Rgt Wattisham | |
| 07/2020 | AHF 653 Sqn OTS Wattisham | |
| 08/2020 | ADSU Wattisham | |
| 12/2020 | 663 Sqn 3 Rgt Wattisham | |
| 06/2021 | Otterburn | Exercise Lightning Force |
| 10/2021 | 664 Sqn 4 Rgt Wattisham | |
| 12/2022 | 7 Btn REME Wattisham | |
| 12/2023 | Apache Flying School Wattisham | |
| 03/2024 | W.f.u. Wattisham | |
| 18/04/2024 | DSEME Lyneham | Instructional use |
| 22/04/2024 | De-Registered |
