| 05/2003 | WHL Yeovil | |
| 06/2003 | 673 Sqn Middle Wallop | |
| 19/06/2003 | Official delivery date | |
| 11/2004 | WHL Yeovil | For 300 hour servicing |
| 04/2005 | 673 Sqn Middle Wallop | |
| 21/11/2005 | WHL Shawbury | As “AA291” |
| 11/05/2006 | 673 Sqn Middle Wallop | As “AA283” |
| 09/2008 | 4 Rgt Wattisham | |
| 02/2009 | 7 Btn REME Wattisham | |
| 10/2009 | 673 Sqn Middle Wallop | |
| 07/2011 | ADSU Wattisham | |
| 11/2012 | 4 Rgt Wattisham | |
| 01/2013 | ADSU Wattisham | |
| 03/2013 | 4 Rgt Wattisham | |
| 04/2013 | 3 Rgt Wattisham | |
| 01/2014 | Wattisham Pool | |
| 04/2014 | 4 Rgt Wattisham | |
| 09/2014 | 656 Sqn 4 Rgt Wattisham | |
| 11/2014 | 662 Sqn 3 Rgt Wattisham | |
| 04/2015 | ADSU Wattisham | |
| 08/2015 | 7 Btn REME Wattisham | |
| 10/2015 | Arizona, USA | Exercise Crimson Eagle |
| 12/2015 | 653 Sqn 3 Rgt Wattisham | |
| 19/01/2016 | Wire strike accident | Suffered a tail wheel wire-strike incident as “AA062”, making an emergency landing in a field in Suffolk |
| 09/2016 | ADSU Wattisham | |
| 03/2017 | 664 Sqn 4 Rgt Wattisham | |
| 10/2018 | 653 Sqn LH AFS Wattisham | |
| 11/2018 | 664 Sqn 4 Rgt Wattisham | |
| 05/2019 | ADSU Wattisham | |
| 11/2019 | 656 Sqn 4 Rgt Wattisham | |
| 11/2020 | ADSU Wattisham | |
| 03/2021 | 653 Sqn 3 Rgt Wattisham | |
| 04/2023 | 656 Sqn 4 Rgt Wattisham | |
| 27/10/2023 | Airfreighted to Akrotiri aboard C-17A ZZ178 | |
| 11/2023 | Returned from Akrotiri as airfreight | |
| 26/01/2024 | Airfreighted from Brize Norton to Bardufoss | Aboard C-17A ZZ173 as “Rafair6684“ |
| 02/05/2024 | DSEME Lyneham | Instructional use |
| 02/05/2024 | De-Registered |
