| 04/2002 | WHL Yeovil | |
| 30/08/2002 | Official delivery date | |
| 05/09/2002 | WHL Shawbury | |
| 17/03/2004 | WHL Yeovil | |
| 07/10/2004 | WHL Shawbury | As “Westland 01” |
| 19/01/2005 | AMTAT Wattisham | As “AA292” |
| 07/2005 | 662 Sqn 3 Rgt Wattisham | |
| 03/2007 | 7 Btn REME Wattisham | |
| 21/01/2008 | Brize Norton for air transport | |
| 01/2008 | Arizona, USA | Exercise Crimson Eagle |
| Late 2008 | 4 Rgt Wattisham | |
| 02/2009 | 7 Btn REME Wattisham | |
| 04/2009 | 673 Sqn Middle Wallop | |
| 10/2009 | 7 Btn REME Wattisham | Modifications |
| 12/2009 | 673 Sqn Middle Wallop | |
| 12/2010 | ADSU Wattisham | |
| 05/2011 | 3 Rgt Wattisham | |
| 01/2013 | ADSU Wattisham | |
| 07/2013 | JHF(A) Kandahar | Operation Herrick |
| 04/2014 | 4 Rgt Wattisham | |
| 08/2014 | ADSU Store Wattisham | Storage |
| 11/2014 | 663 Sqn 3 Rgt Wattisham | |
| 10/2015 | ADSU Wattisham | |
| 02/2016 | Wattisham Pool | |
| 04/2016 | 3 Rgt Wattisham | |
| 07/2016 | Wattisham Pool | |
| 09/2016 | 653 Sqn 3 Rgt Wattisham | |
| 08/2017 | Arizona, USA | Exercise Crimson Eagle |
| 10/2017 | 653 Sqn 3 Rgt Wattisham | |
| 06/2018 | Wattisham Pool | |
| 07/2018 | 7 AA Btn REME Wattisham | |
| 09/2018 | Oman | Exercise Saif Sareea 3 |
| 01/2019 | ADSU Wattisham | |
| 08/2019 | 662 Sqn 3 Rgt Wattisham | |
| 09/2019 | 663 Sqn 3 Rgt Wattisham | |
| 11/2019 | 662 Sqn 3 Rgt Wattisham | |
| 07/2020 | AHF 653 Sqn OTS Wattisham | |
| 08/2020 | 663 Sqn 3 Rgt Wattisham | |
| 05/01/2021 | Roaded to Brize Norton | |
| 13/01/2021 | SES Huntsville | Capability Sustainment Programme |
| 15/06/2021 | De-registered |
