| 05/2003 | WHL Yeovil | |
| 06/2003 | 673 Sqn Middle Wallop | |
| 19/06/2003 | Official delivery date | |
| By 09/2003 | 656 Sqn 9 Rgt Dishforth | |
| 18/09/2003 | Brize Norton for air transport | |
| 26/09/2003 | China Lake, USA | Trials |
| 20/11/2003 | Brize Norton returned airfreight | |
| 02/2004 | 673 Sqn Middle Wallop | |
| 05/04/2005 | WHL Shawbury | As “AA292” |
| 25/04/2005 | 673 Sqn Middle Wallop | As “AA288” |
| 11/05/2006 | WHL Shawbury | As “AA283” |
| 27/07/2006 | 673 Sqn Middle Wallop | As “AA274” |
| 03/2007 | 662 Sqn 3 Rgt Wattisham | |
| 06/2008 | 673 Sqn Middle Wallop | |
| 02/2009 | 7 Btn REME Wattisham | |
| 07/2009 | 4 Rgt Wattisham | |
| 07/2010 | 7 Btn REME Wattisham | Modifications |
| 09/2010 | 4 Rgt Wattisham | |
| 06/2011 | ADSU Wattisham | |
| 11/2011 | 4 Rgt Wattisham | |
| 01/2013 | 673 Sqn Middle Wallop | |
| 06/2014 | ADSU Wattisham | |
| 08/2014 | ADSU Store Wattisham | Storage |
| 09/2014 | ADSU Wattisham | |
| 02/2015 | 662 Sqn 3 Rgt Wattisham | |
| 07/2016 | ADSU Wattisham | |
| 01/2017 | 662 Sqn 3 Rgt Wattisham | |
| 05/2017 | Wattisham Pool | |
| 06/2017 | 656 Sqn 4 Rgt Wattisham | |
| 11/2018 | ADSU Wattisham | |
| 10/12/2018 | Brize Norton for air freight | As “AA442” |
| 01/2019 | Bardufoss, Norway | Exercise Clockwork |
| 02/2019 | 656 Sqn 4 Rgt Wattisham | |
| 07/2020 | 664 Sqn 4 Rgt Wattisham | |
| 11/2020 | 656 Sqn 4 Rgt Wattisham | |
| 03/2021 | 7 Btn REME Wattisham | |
| 05/2021 | 656 Sqn 4 Rgt Wattisham | |
| 05/2021 | Estonia | Operation Cabrit |
| 10/2021 | 7 Btn REME Wattisham | |
| By 12/2023 | W.f.u. Wattisham | |
| 03/2024 | To Australia for ground instruction use | |
| 15/03/2024 | De-Registered |
