| 06/2003 | WHL Yeovil | |
| 25/07/2003 | Official delivery date | |
| 06/2006 | QinetiQ Boscombe Down | |
| 06/07/2006 | WHL Shawbury | As “Gauntlet 34” |
| 31/10/2006 | 4 Rgt Wattisham | As “Nemesis 1” |
| 03/2007 | 663 Sqn 3 Rgt Wattisham | |
| 04/2008 | 4 Rgt Wattisham | |
| 02/2009 | 673 Sqn Middle Wallop | |
| 10/2009 | 7 Btn REME Wattisham | |
| 11/2009 | 4 Rgt Wattisham | |
| 01/2010 | 7 Btn REME Wattisham | Modifications |
| 03/2010 | 4 Rgt Wattisham | |
| 06/2010 | WHL Yeovil | |
| 03/2012 | 673 Sqn Middle Wallop | |
| 09/2012 | 4 Rgt Wattisham | |
| 01/2013 | 673 Sqn Middle Wallop | |
| 04/2013 | 4 Rgt Wattisham | |
| 04/2014 | ADSU Wattisham | |
| 07/2014 | ADSU Store Wattisham | Storage |
| 08/2014 | ADSU Wattisham | |
| 11/2014 | ADSU Store Wattisham | Storage |
| 02/2015 | 663 Sqn 3 Rgt Wattisham | |
| 08/2015 | 653 Sqn 3 Rgt Wattisham | |
| 07/09/2015 | WHL Yeovil | |
| 12/2015 | 7 Btn REME Wattisham | |
| 01/2016 | 4 Rgt Wattisham | |
| 07/2016 | 7 Btn REME Wattisham | |
| Late 2016 | 656 Sqn 4 Rgt Wattisham | |
| 06/2017 | Wattisham Pool | |
| 07/2017 | 656 Sqn 4 Rgt Wattisham | |
| 03/2018 | ADSU Wattisham | |
| 09/2018 | 653 Sqn LH AFS Wattisham | |
| 11/2018 | 664 Sqn 4 Rgt Wattisham | |
| 04/2019 | 656 Sqn 4 Rgt Wattisham | |
| 06/2019 | HMS Queen Elizabeth | |
| 09/2019 | RFA Argus | |
| 11/2019 | 664 Sqn 4 Rgt Wattisham | |
| 12/2019 | 656 Sqn 4 Rgt Wattisham | |
| 10/2020 | ADSU Wattisham | |
| 05/2021 | 7 Btn REME Wattisham | |
| 06/2021 | 656 Sqn 4 Rgt Wattisham | |
| 10/2021 | 664 Sqn 4 Rgt Wattisham | |
| 12/2023 | Apache Flying School Wattisham | |
| 01/2024 | 656 Sqn 4 Rgt Wattisham | |
| 03/2024 | To Australia for ground instruction use | |
| 15/03/2024 | De-Registered |
