| 06/2002 | WHL Yeovil | |
| 28/08/2002 | WHL Shawbury | As “Westland 03” |
| 30/09/2002 | Official delivery date | |
| 31/07/2003 | WHL Yeovil | |
| 24/10/2003 | WHL Shawbury | As “Westland 01” |
| 01/11/2007 | 4 Rgt Wattisham | By road transport |
| 02/2009 | 7 Btn REME Wattisham | |
| 01/2010 | Wattisham | Storage |
| 02/2010 | 4 Rgt Wattisham | |
| 04/2010 | 7 Btn REME Wattisham | |
| 06/2010 | 4 Rgt Wattisham | |
| 09/2011 | 3 Rgt Wattisham | |
| 06/2012 | 673 Sqn Middle Wallop | |
| Late 2012 | ADSU Wattisham | |
| 02/2013 | 673 Sqn Middle Wallop | |
| 01/2015 | ADSU Wattisham | |
| 04/2015 | 653 Sqn 3 Rgt Wattisham | |
| 08/2015 | 7 Btn REME Wattisham | |
| 09/2015 | 653 Sqn 3 Rgt Wattisham | |
| 10/2015 | Arizona, USA | Exercise Crimson Eagle |
| 12/2015 | 653 Sqn 3 Rgt Wattisham | |
| 04/2016 | Wattisham Pool | |
| 05/2016 | ADSU Wattisham | |
| 10/2016 | 656 Sqn 4 Rgt Wattisham | |
| 02/2018 | Wattisham Pool | |
| 05/2018 | USA | Exercise Crimson Eagle |
| 06/2018 | 656 Sqn 4 Rgt Wattisham | |
| 07/2020 | 664 Sqn 4 Rgt Wattisham | |
| 12/2020 | 7 AA Btn REME Wattisham | |
| 03/2021 | 7 Btn REME Wattisham | |
| 05/2021 | Estonia | Operation Cabrit |
| 08/09/2021 | To Brize Norton for air freight | As “Gunship 1” |
| 10/2021 | Oman | Exercise |
| 25/02/2022 | Roaded to Brize Norton | For airfreight to CSP |
| 03/05/2022 | Airfreighted to Huntsville | For CSP |
