| 06/08/2000 | Prestwick | Arrived as airfreight aboard Air France Boeing 747 F-GCBM |
| 11/08/2000 | WHL Yeovil | Delivered by road transport |
| 05/04/2001 | Official delivery date | |
| 04/2001 | AHTU Middle Wallop | |
| 05/2001 | 651 Sqn Middle Wallop | For trials |
| 06/2001 | AHTU Middle Wallop | |
| 09/2002 | WHL Yeovil | |
| 11/2002 | AHTU Middle Wallop | |
| 01/04/2003 | 673 Sqn Middle Wallop | Unit re-designated |
| 19/05/2003 | WHL Shawbury | As “Carnage” |
| 22/11/2004 | WHL Yeovil | As “Westland 01” |
| 21/09/2005 | WHL Shawbury | As “Westland 05” |
| 02/11/2005 | 663 Sqn 3 Rgt Wattisham | As “Vanguard” |
| 17/04/2008 | Brize Norton for air transport | As “Gunship” |
| 04/2008 | JHF(A) Kandahar | Operation Herrick |
| 08/04/2009 | 7 Btn REME Wattisham | By road transport |
| 10/2009 | 4 Rgt Wattisham | |
| 01/2010 | AHDSU Wattisham | |
| 06/2010 | 4 Rgt Wattisham | |
| 13/07/2010 | Brize Norton for air transport | As “Slayer” |
| 08/2010 | JHF(A) Kandahar | Operation Herrick |
| 17/03/2011 | Brize Norton following air delivery | |
| 03/2011 | 3 Rgt Wattisham | |
| 07/2011 | ADSU Wattisham | |
| Late 2011 | 3 Rgt Wattisham | |
| Mid 2012 | JHF(A) Kandahar | Operation Herrick |
| 01/2013 | 4 Rgt Wattisham | |
| 02/2013 | ADSU Wattisham | |
| 09/2013 | Wattisham Pool | |
| 10/2013 | 3 Rgt Wattisham | |
| 01/2014 | Wattisham Pool | |
| 04/2014 | 4 Rgt Wattisham | |
| 07/2014 | Wattisham Pool | |
| 01/2015 | 656 Sqn 4 Rgt Wattisham | |
| 06/2015 | 7 Btn REME Wattisham | |
| 07/2015 | Wattisham Pool | |
| 10/2015 | 656 Sqn 4 Rgt Wattisham | |
| 05/2016 | 662 Sqn 3 Rgt Wattisham | |
| 01/2017 | 653 Sqn 3 Rgt Wattisham | |
| 04/2017 | ADSU Wattisham | |
| 10/2017 | Wattisham Pool | |
| 02/2018 | 673 Sqn Middle Wallop | |
| 07/2020 | 7 Btn REME Wattisham | Prep for CSP |
| 09/09/2020 | SES Huntsville | Capability Sustainment Programme |
| 09/11/2020 | Removed from Military Register |
