| 08/2001 | WHL Yeovil | |
| 24/06/2002 | Official delivery date | |
| 02/07/2002 | WHL Shawbury | As “Westland 06 Combine” |
| 20/07/2005 | WHL Yeovil | As “Westland 05” |
| 31/10/2005 | WHL Shawbury | As “Westland 01” |
| 10/11/2005 | 673 Sqn Middle Wallop | As “AA280” |
| 12/10/2006 | 662 Sqn 3 Rgt Wattisham | As “Nemesis 1” |
| Late 2006 | 7 Btn REME Wattisham | |
| 03/2007 | 663 Sqn 3 Rgt Wattisham | |
| 04/2008 | 7 Btn REME Wattisham | |
| Late 2008 | 3 Rgt Wattisham | |
| 02/2009 | 4 Rgt Wattisham | |
| 04/03/2009 | Brize Norton for air transport | As “AA465” |
| 07/2009 | 7 Btn REME Wattisham | Modifications |
| 10/2009 | 3 Rgt Wattisham | |
| 11/2009 | AHDSU Wattisham | |
| 04/2010 | 4 Rgt Wattisham | |
| 05/2010 | JHF(A) Kandahar | Operation Herrick |
| 01/2011 | 4 Rgt Wattisham | |
| 05/2011 | ADSU Wattisham | |
| Late 2011 | 3 Rgt Wattisham | |
| Mid 2012 | JHF(A) Kandahar | Operation Herrick |
| 09/2012 | 4 Rgt Wattisham | |
| 06/2014 | ADSU Wattisham | |
| 01/2015 | ADSU Store Wattisham | Storage |
| 02/2015 | WHL Yeovil | |
| 11/2017 | ADSU Wattisham | |
| 06/2018 | 662 Sqn 3 Rgt Wattisham | |
| 03/2019 | 7 AA Bn REME Wattisham | |
| 04/2019 | 662 Sqn 3 Rgt Wattisham | |
| 05/2019 | 7 AA Bn REME Wattisham | |
| 06/2019 | 663 Sqn 3 Rgt Wattisham | |
| 08/2019 | 662 Sqn 3 Rgt Wattisham | |
| 09/2019 | 663 Sqn 3 Rgt Wattisham | |
| 11/2019 | 662 Sqn 3 Rgt Wattisham | |
| 12/2019 | 663 Sqn 3 Rgt Wattisham | |
| 01/2020 | AHF 653 Sqn OTS Wattisham | |
| 07/2020 | ADSU Wattisham | |
| 08/2020 | 656 Sqn 4 Rgt Wattisham | |
| 11/2020 | 7 AA Bn REME Wattisham | |
| 03/2021 | 656 Sqn 4 Rgt Wattisham | |
| 08/12/2023 | De-Registered | |
| 12/2023 | DSEME Lyneham | Instructional use |
