| 03/2003 | WHL Yeovil | |
| 03/04/2003 | WHL Shawbury | As “Westland 05” |
| 03/04/2003 | Official delivery date | |
| 12/05/2003 | 673 Sqn Middle Wallop | |
| 11/2004 | WHL Yeovil | For 300 hour servicing |
| 01/2005 | 673 Sqn Middle Wallop | |
| 03/06/2005 | WHL Shawbury | As “AA292” |
| 22/06/2005 | 673 Sqn Middle Wallop | As “AA291” |
| 01/2006 | 7 Btn REME Wattisham | |
| 05/06/2006 | 673 Sqn Middle Wallop | As “AA280” |
| 09/2008 | 3 Rgt Wattisham | |
| 02/2009 | 7 Btn REME Wattisham | |
| 01/2010 | 3 Rgt Wattisham | |
| 04/2010 | Arizona, USA | Exercise Crimson Eagle |
| 12/2010 | 3 Rgt Wattisham | |
| 07/2013 | ADSU Wattisham | |
| 09/2013 | ADSU Store Wattisham | Storage |
| 10/2013 | 3 Rgt Wattisham | |
| 09/2014 | 664 Sqn 4 Rgt Wattisham | |
| 06/2015 | ADSU Wattisham | |
| 11/2015 | 673 Sqn Middle Wallop | |
| 07/2018 | ADSU Wattisham | |
| 11/2018 | 673 Sqn Middle Wallop | |
| 09/12/2020 | 663 Sqn 3 Rgt Wattisham | |
| 06/2021 | 7 Btn REME Wattisham | |
| 07/09/2021 | Roaded to Brize Norton | |
| 05/10/2021 | SES Huntsville | Capability Sustainment Programme |
| 13/12/2021 | De-registered |
