| 06/2003 | WHL Yeovil | |
| 23/10/2003 | 656 Sqn 9 Rgt Dishforth | As “Westland 05” |
| 27/10/2003 | Official delivery date | |
| 01/2006 | 7 Btn REME Wattisham | |
| 01/2006 | 656 Sqn 9 Rgt Dishforth | |
| 25/04/2006 | Brize Norton for air transport | As “AA955” |
| Early 2007 | JHF(A) Kandahar | Operation Herrick |
| 01/2007 | JHF(A) Kandahar | Severe combat damage in Afghanistan, but managed to return to base |
| 06/02/2007 | 7 Btn REME Wattisham | By road transport, for repairs to recent combat damage |
| 16/05/2008 | Brize Norton for air transport | |
| 05/2008 | JHF(A) Kandahar | Operation Herrick |
| 10/2009 | 7 Btn REME Wattisham | |
| 11/2009 | 3 Rgt Wattisham | |
| 04/2010 | JHF(A) Kandahar | Operation Herrick |
| 11/2010 | 3 Rgt Wattisham | |
| 03/2011 | ADSU Wattisham | |
| 07/2011 | JHF(A) Kandahar | Operation Herrick |
| 08/2012 | 3 Rgt Wattisham | |
| 01/2013 | 4 Rgt Wattisham | |
| 12/2013 | ADSU Wattisham | |
| 06/2014 | 4 Rgt Wattisham | |
| 07/2014 | JHF(A) Kandahar | Operation Herrick |
| 11/2014 | Arizona, USA | Exercise Crimson Eagle |
| 03/2015 | 653 Sqn 3 Rgt Wattisham | |
| 09/2015 | 7 Btn REME Wattisham | |
| 11/2015 | Wattisham Pool | |
| 01/2016 | 3 Rgt Wattisham | |
| 09/2016 | 7 Btn REME Wattisham | |
| 10/2016 | 653 Sqn 3 Rgt Wattisham | |
| 10/07/2017 | Brize Norton for air transport | |
| 07/2017 | Arizona, USA | Exercise Crimson Eagle |
| 10/2017 | 653 Sqn 3 Rgt Wattisham | |
| 11/2017 | ADSU Wattisham | |
| 05/2018 | USA | Exercise Crimson Eagle |
| 09/2018 | 662 Sqn 3 Rgt Wattisham | |
| 06/2019 | 663 Sqn 3 Rgt Wattisham | |
| 07/2019 | SES Huntsville | Capability Sustainment Programme |
| 09/11/2020 | Removed from Military Register |
