| 05/2002 | WHL Yeovil | |
| 09/10/2002 | WHL Shawbury | As “Westland 05” |
| 10/10/2002 | Official delivery date to rework | |
| 14/10/2003 | WHL Yeovil | As “Westland 03” |
| 17/03/2004 | WHL Shawbury | As “Westland 04” |
| 29/04/2004 | 664 Sqn 9 Rgt Dishforth | As “AA054” |
| 09/2005 | 7 Btn REME Wattisham | |
| 09/02/2006 | Brize Norton for air transport | |
| 02/2006 | Oman | Exercise Desert Eagle |
| 05/2006 | 9 Rgt Dishforth | |
| 11/2007 | 3 Rgt Wattisham | |
| 02/2009 | 4 Rgt Wattisham | |
| 10/2009 | 7 Btn REME Wattisham | |
| 12/2009 | AHDSU Wattisham | |
| 02/2010 | 3 Rgt Wattisham | |
| 03/2010 | 4 Rgt Wattisham | |
| 04/2010 | JHF(A) Kandahar | Operation Herrick |
| 11/2010 | 4 Rgt Wattisham | |
| 12/2010 | JHF(A) Kandahar | Operation Herrick |
| 01/2011 | 3 Rgt Wattisham | |
| 05/2011 | ADSU Wattisham | |
| Late 2011 | 4 Rgt Wattisham | |
| 01/2013 | 3 Rgt Wattisham | |
| 01/2014 | ADSU Wattisham | |
| 04/2014 | 3 Rgt Wattisham | |
| 07/2014 | Wattisham Pool | |
| 08/2014 | ADSU Wattisham | |
| 01/2015 | ADSU Store Wattisham | Storage |
| 02/2015 | 656 Sqn 4 Rgt Wattisham | |
| 05/2016 | 662 Sqn 3 Rgt Wattisham | |
| 06/2018 | ADSU Wattisham | |
| 10/2018 | 673 Sqn Middle Wallop | |
| 09/12/2020 | 7 AA Btn REME Wattisham | |
| 26/02/2021 | Roaded to Brize Norton | For onward airfreight |
| 03/03/2021 | SES Huntsville | Capability Sustainment Programme |
| 15/06/2021 | De-registered |
