| 06/2003 | WHL Yeovil | |
| 18/12/2003 | Official delivery date | |
| 01/2004 | 664 Sqn 9 Rgt Dishforth | |
| 30/05/2004 | Calgary, Canada | Trials |
| 26/06/2004 | Brize Norton returned by air transport | |
| 07/2004 | 9 Rgt Dishforth | |
| 28/08/2004 | Brize Norton for air transport | |
| 09/2004 | China Lake, USA | Trials |
| 28/10/2004 | Brize Norton returned by air transport | |
| 12/2004 | 664 Sqn 9 Rgt Dishforth | |
| 09/02/2006 | Brize Norton for air transport | As “AA967” |
| 02/2006 | Oman | Exercise Desert Eagle |
| 06/04/2006 | Brize Norton returned by air transport | |
| 05/2006 | 664 Sqn 9 Rgt Dishforth | |
| 09/06/2006 | 7 Btn REME Wattisham | As “AA967” |
| Late 2006 | 664 Sqn 9 Rgt Dishforth | |
| 02/2007 | 663 Sqn 3 Rgt Wattisham | |
| 02/2009 | 7 Btn REME Wattisham | |
| 10/2009 | JHF(A) Kandahar | Operation Herrick |
| 06/2010 | 4 Rgt Wattisham | |
| 09/2010 | AHDSU Wattisham | |
| 12/2010 | 4 Rgt Wattisham | |
| 02/2011 | WHL Yeovil | |
| 03/2012 | 4 Rgt Wattisham | |
| 01/2013 | 3 Rgt Wattisham | |
| 04/2013 | JHF(A) Kandahar | Operation Herrick |
| 10/2013 | 4 Rgt Wattisham | |
| 12/2013 | ADSU Wattisham | |
| 01/2014 | 4 Rgt Wattisham | |
| 06/2014 | ADSU Store Wattisham | Storage |
| 07/2014 | 3 Rgt Wattisham | |
| 09/2014 | 653 Sqn 3 Rgt Wattisham | |
| 01/2015 | ADSU Wattisham | |
| 02/2015 | WHL Yeovil | |
| 19/05/2015 | 662 Sqn 3 Rgt Wattisham | |
| 07/2015 | Wattisham Pool | |
| 09/2015 | 653 Sqn 3 Rgt Wattisham | |
| 10/2015 | Arizona, USA | Exercise Crimson Eagle |
| 12/2015 | 653 Sqn 3 Rgt Wattisham | |
| 01/2016 | Wattisham Pool | |
| 02/2016 | 3 Rgt Wattisham | |
| Late 2016 | Wattisham Pool | |
| 07/2017 | 4 Rgt Wattisham | |
| 08/2017 | ADSU Wattisham | |
| 12/2017 | 673 Sqn Middle Wallop | |
| 09/2018 | ADSU Wattisham | |
| 02/2019 | 663 Sqn 3 Rgt Wattisham | |
| 04/2019 | Estonia | Operation Cabrit |
| 08/2019 | 663 Sqn 3 Rgt Wattisham | |
| 09/2019 | 662 Sqn 3 Rgt Wattisham | |
| 01/2020 | AHF 653 Sqn OTS Wattisham | |
| 13/02/2020 | 7 AA Btn REME Wattisham | Roaded from landing at Helpringham |
| 07/2020 | 450 FSP Wattisham | |
| 08/2020 | AHF 653 Sqn OTS Wattisham | |
| 03/2021 | 653 Sqn 3 Rgt Wattisham | |
| 11/2021 | SES Huntsville | Capability Sustainment Programme |
| 13/12/2021 | De-registered |
