| 05/04/2000 | WHL Yeovil | Via Prestwick airfreight |
| 14/12/2000 | Official delivery date | |
| Early 2001 | AHTU Middle Wallop | |
| 01/04/2003 | 673 Sqn Middle Wallop | Unit re-designated |
| 08/05/2003 | WHL Shawbury | |
| 06/10/2004 | WHL Yeovil | As “Westland 05” |
| 06/2005 | 7 Btn REME Wattisham | |
| 07/2005 | WHL Yeovil | |
| 20/07/2005 | WHL Shawbury | As “Westland 05” |
| 07/09/2005 | 663 Sqn 3 Rgt Wattisham | As “AA291” |
| 01/2009 | 4 Rgt Wattisham | |
| 02/2009 | 3 Rgt Wattisham | |
| 01/2010 | 4 Rgt Wattisham | |
| 04/2010 | Arizona, USA | Exercise Crimson Eagle |
| 12/2010 | 3 Rgt Wattisham | |
| 05/2011 | ADSU Wattisham | |
| 07/2011 | 4 Rgt Wattisham | |
| 03/2012 | 3 Rgt Wattisham | |
| Late 2012 | 4 Rgt Wattisham | |
| 01/2013 | ADSU Wattisham | |
| 07/2013 | 673 Sqn Middle Wallop | |
| 12/2013 | ADSU Wattisham | |
| 01/2014 | 673 Sqn Middle Wallop | |
| 12/02/2015 | ADSU Store Wattisham | Storage |
| 14/03/2018 | De-Registered | |
| 24/05/2018 | Brize Norton for airfreight | By road transport |
| 24/05/2018 | SES Huntsville | Capability Sustainment Programme |
