| 08/2001 | WHL Yeovil | |
| 25/04/2002 | Official delivery date | |
| 19/05/2004 | WHL Shawbury | As “Westland 01” |
| 19/07/2007 | 4 Rgt Wattisham | As “Gangster” |
| 01/2009 | 3 Rgt Wattisham | |
| 02/2009 | 673 Sqn Middle Wallop | |
| 09/2009 | 3 Rgt Wattisham | |
| 12/2009 | AHDSU Wattisham | |
| 02/2010 | 3 Rgt Wattisham | |
| 04/2010 | Arizona, USA | Exercise Crimson Eagle |
| Mid 2012 | 3 Rgt Wattisham | |
| 09/2012 | 673 Sqn Middle Wallop | |
| 01/2013 | ADSU Wattisham | |
| 07/2013 | 4 Rgt Wattisham | |
| 09/2013 | JHF(A) Kandahar | Operation Herrick |
| 09/2014 | 662 Sqn 3 Rgt Wattisham | |
| 01/2015 | ADSU Wattisham | |
| 11/03/2015 | 673 Sqn Middle Wallop | As “Panther 92” |
| 06/2016 | ADSU Wattisham | |
| Late 2016 | 656 Sqn 4 Rgt Wattisham | |
| 04/2017 | 664 Sqn 4 Rgt Wattisham | |
| 09/2018 | 656 Sqn 4 Rgt Wattisham | |
| 05/2019 | LH AFS Wattisham | |
| 08/2019 | 656 Sqn 4 Rgt Wattisham | |
| 07/2020 | ADSU Wattisham | |
| 11/2020 | 656 Sqn 4 Rgt Wattisham | |
| 05/2021 | 7 Btn REME Wattisham | |
| 06/2021 | 656 Sqn 4 Rgt Wattisham | |
| 12/2022 | 7 Btn REME Wattisham | |
| 01/2023 | 4 Rgt Wattisham | |
| 12/2023 | 656 Sqn 4 Rgt Wattisham | |
| 03/2024 | W.f.u. Wattisham | |
| 18/04/2024 | DSEME Lyneham | Instructional use |
| 22/04/2024 | De-Registered |
