| 07/2002 | WHL Yeovil | |
| 25/05/2004 | 664 Sqn 9 Rgt Dishforth | As “Westland 02” |
| 07/2005 | 656 Sqn 9 Rgt Dishforth | |
| 08/02/2006 | 7 Btn REME Wattisham | As “AA954” |
| 08/05/2006 | 9 Rgt Dishforth | As “AA966” |
| Early 2007 | JHF(A) Kandahar | Operation Herrick |
| 23/07/2007 | 7 Btn REME Wattisham | By road transport |
| 01/2009 | JHF(A) Kandahar | Operation Herrick |
| 08/2009 | 7 Btn REME Wattisham | Modifications |
| 10/2009 | 4 Rgt Wattisham | |
| 02/2010 | JHF(A) Kandahar | Operation Herrick |
| 09/2010 | 3 Rgt Wattisham | |
| 05/2011 | ADSU Wattisham | |
| Late 2011 | 4 Rgt Wattisham | |
| Mid 2012 | JHF(A) Kandahar | Operation Herrick |
| 09/2012 | 3 Rgt Wattisham | |
| 02/2013 | Arizona, USA | Exercise Crimson Eagle |
| 07/2013 | 3 Rgt Wattisham | |
| 09/2013 | 4 Rgt Wattisham | |
| 09/2014 | 656 Sqn 4 Rgt Wattisham | |
| 07/2015 | ADSU Wattisham | |
| 12/2015 | Wattisham Pool | |
| 03/2016 | 4 Rgt Wattisham | |
| 09/2016 | Wattisham Pool | |
| 11/2016 | 662 Sqn 3 Rgt Wattisham | |
| 02/2017 | 663 Sqn 3 Rgt Wattisham | |
| 04/2017 | 656 Sqn 4 Rgt Wattisham | |
| 09/2017 | Wattisham Pool | |
| 10/2017 | 662 Sqn 3 Rgt Wattisham | |
| 09/2018 | ADSU Wattisham | |
| 12/2018 | 673 Sqn Middle Wallop | |
| 09/12/2020 | AHF 653 Sqn OTS Wattisham | |
| 03/2021 | 653 Sqn 3 Rgt Wattisham | |
| 13/12/2021 | De-registered | |
| 13/01/2022 | Roaded to Brize Norton | For air freight to Huntsville |
| 09/02/2022 | Airfreighted to SES at Huntsville | For CSP |
