| 12/2000 | WHL Yeovil | |
| 13/06/2001 | Official delivery date | |
| 06/2001 | AHTU Middle Wallop | |
| 01/04/2003 | 673 Sqn Middle Wallop | Unit re-designated |
| 01/05/2003 | WHL Shawbury | As “Carnage” |
| 19/04/2004 | 7 Btn REME Wattisham | By road transport |
| 08/2004 | WHL Yeovil | |
| 13/06/2005 | WHL Shawbury | As “Westland 01” |
| 27/07/2005 | 662 Sqn 3 Rgt Wattisham | As “AA292” |
| Late 2005 | 673 Sqn Middle Wallop | Loan |
| 03/2006 | 3 Rgt Wattisham | |
| 03/2007 | 7 Btn REME Wattisham | |
| 27/01/2008 | Brize Norton for air transport | |
| 01/2008 | Arizona, USA | Exercise Crimson Eagle |
| Late 2008 | 4 Rgt Wattisham | |
| 02/2009 | Arizona, USA | Exercise Crimson Eagle |
| 12/2009 | 4 Rgt Wattisham | |
| 04/2010 | 7 Btn REME Wattisham | |
| 06/2010 | 4 Rgt Wattisham | |
| 08/2010 | AHDSU Wattisham | |
| 12/2010 | 673 Sqn Middle Wallop | |
| 07/2013 | ADSU Wattisham | |
| 06/2014 | 673 Sqn Middle Wallop | |
| 08/2016 | ADSU Wattisham | |
| 01/2017 | 673 Sqn Middle Wallop | |
| 14/01/2020 | SES Huntsville | Capability Sustainment Programme |
| 09/11/2020 | Removed from Military Register |
