| 08/05/2001 | Prestwick | Arrived as airfreight aboard Cargolux Boeing 747 LX-OCV |
| 05/2001 | WHL Yeovil | Delivered by road transport |
| 26/07/2002 | WHL Shawbury | |
| 25/08/2002 | Official delivery date | |
| 10/11/2004 | WHL Yeovil | As “Westland 01” |
| 05/04/2005 | WHL Shawbury | As “Westland 05” |
| 01/07/2005 | 662 Sqn 3 Rgt Wattisham | As “AA291” |
| 01/2007 | 7 Btn REME Wattisham | |
| 03/2007 | 662 Sqn 3 Rgt Wattisham | |
| 04/2007 | 663 Sqn 3 Rgt Wattisham | |
| 05/2008 | 7 Btn REME Wattisham | |
| 01/2009 | 3 Rgt Wattisham | |
| 02/2009 | 7 Btn REME Wattisham | |
| 10/2009 | JHF(A) Kandahar | Operation Herrick |
| 01/2010 | 3 Rgt Wattisham | |
| 06/2010 | 7 Btn REME Wattisham | |
| 08/2010 | 3 Rgt Wattisham | |
| 09/2010 | AHDSU Wattisham | |
| 01/2011 | JHF(A) Kandahar | Operation Herrick |
| 08/2012 | 653 Sqn 3 Rgt Wattisham | |
| 01/2013 | ADSU Wattisham | |
| 03/2013 | 3 Rgt Wattisham | |
| 12/2013 | ADSU Wattisham | |
| 01/2014 | Wattisham Pool | |
| 04/2014 | 4 Rgt Wattisham | |
| 09/2014 | 653 Sqn 3 Rgt Wattisham | |
| 11/2014 | Wattisham Pool | |
| 01/2015 | 656 Sqn 4 Rgt Wattisham | |
| 01/2016 | ADSU Wattisham | |
| 05/2016 | 673 Sqn Middle Wallop | |
| 12/2018 | ADSU Wattisham | |
| 06/2019 | LH AFS Wattisham | |
| 08/2019 | ADSU Wattisham | |
| 12/2019 | AHF 653Sqn OTS Wattisham | |
| 03/2021 | 7 Btn REME Wattisham | |
| 21/07/2021 | Roaded to Brize Norton | |
| 22/09/2021 | Airfreighted to SES Huntsville | For CSP |
| 13/12/2021 | De-registered |
