| 09/2002 | WHL Yeovil | |
| 14/06/2004 | Official delivery date | |
| By 07/2004 | QinetiQ Boscombe Down | |
| 07/2004 | 673 Sqn Middle Wallop | |
| 07/2006 | QinetiQ Boscombe Down | |
| 03/2007 | 673 Sqn Middle Wallop | |
| 06/2009 | 4 Rgt Wattisham | |
| 10/2009 | Arizona, USA | Exercise Crimson Eagle |
| 12/2009 | 4 Rgt Wattisham | |
| 01/2010 | 7 Btn REME Wattisham | Modifications |
| 03/2010 | 4 Rgt Wattisham | |
| 04/2010 | Arizona, USA | Exercise Crimson Eagle |
| 05/05/2011 | 4 Rgt Wattisham | |
| 05/2011 | HMS Ocean | Operation Ellamy |
| 09/2011 | 4 Rgt Wattisham | |
| 01/2013 | 3 Rgt Wattisham | |
| 04/2014 | ADSU Store Wattisham | Storage |
| 07/2014 | 673 Sqn Middle Wallop | |
| 11/03/2015 | ADSU Wattisham | As “Panther 92” |
| 07/2015 | 662 Sqn 3 Rgt Wattisham | |
| 02/2017 | 663 Sqn 3 Rgt Wattisham | |
| 04/2017 | 656 Sqn 4 Rgt Wattisham | |
| 05/2017 | Wattisham Pool | |
| 12/07/2017 | Brize Norton for air transport | |
| 07/2017 | Arizona, USA | Exercise Crimson Eagle |
| 10/2017 | 653 Sqn 3 Rgt Wattisham | |
| 02/2018 | DSU AFS Wattisham | |
| 03/2018 | 653 Sqn 3 Rgt Wattisham | |
| 05/2018 | Arizona, USA | Exercise Crimson Eagle |
| 09/2018 | 7 AA Btn REME Wattisham | |
| 10/2018 | ADSU Wattisham | |
| 04/2019 | 673 Sqn Middle Wallop | |
| 09/11/2020 | Removed from Military Register | |
| 12/2020 | SES Huntsville | Capability Sustainment Programme |
