| 05/2003 | WHL Yeovil | |
| 20/06/2003 | WHL Shawbury | As “Westland 03” |
| 23/06/2003 | Official delivery date | |
| 10/09/2007 | 4 Rgt Wattisham | As “AA605” |
| 05/2008 | 673 Sqn Middle Wallop | |
| 11/2009 | AHDSU Wattisham | |
| 04/2010 | 4 Rgt Wattisham | |
| 05/2010 | Arizona, USA | Exercise Crimson Eagle |
| 11/07/2010 | 4 Rgt Wattisham | Airfreight aboard An-124 RA-82075 |
| 12/2010 | Wattisham | Storage |
| 02/2011 | 4 Rgt Wattisham | |
| 01/2013 | ADSU Wattisham | |
| 07/2013 | JHF(A) Kandahar | Operation Herrick |
| 06/2014 | 3 Rgt Wattisham | |
| 09/2014 | 653 Sqn 3 Rgt Wattisham | |
| 11/2014 | 663 Sqn 3 Rgt Wattisham | |
| 01/2015 | 662 Sqn 3 Rgt Wattisham | |
| 02/2015 | ADSU Wattisham | |
| 06/2015 | 664 Sqn 4 Rgt Wattisham | |
| Late 2016 | 7 Btn REME Wattisham | |
| 01/2017 | 664 Sqn 4 Rgt Wattisham | |
| 03/2019 | LH AFS CR Pool Wattisham | |
| 05/2019 | 653 Sqn LH AFS Wattisham | |
| 09/2019 | Arizona, USA | Exercise Crimson Eagle |
| 11/2019 | 653 Sqn Wattisham | |
| 01/2020 | 7 AA Btn REME Wattisham | |
| 01/2020 | AHF 653 Sqn OTS Wattisham | |
| 01/07/2020 | 673 Sqn Middle Wallop | |
| 05/01/2021 | Roaded to Brize Norton | |
| 13/01/2021 | SES Huntsville | Capability Sustainment Programme |
| 15/06/2021 | De-registered |
